LK-NY55D ഹൈ പവർ DWDM DFB ലേസർ
- Direct Current Coupling
- ഹൈ-ഡൈനാമിക്-റേഞ്ച്
- Low Threshold Current
- ഉയർന്ന ഔട്ട്പുട്ട് പവർ
- 14pin Butterfly Package
- Operating Case Temperature: -20 to 70℃
- ഉയർന്ന വിശ്വാസ്യത
- 100mw വരെ ഉയർന്ന പവർ ഔട്ട്പുട്ട്
- Polarization Maintaining (PM) fiber
ഉൽപ്പന്ന വിവരണം
LK-NY55D laser is designed to serve as high-power, wavelength-specific optical emitter, which is ideal for integration with an external modulator within CATV and DWDM systems. It is particularly suited for applications involving super trunking and distribution. The wavelengths offered by this series adhere to the ITU Grid standards in terms of both range and channel specifications.
This series comes with polarization-maintaining (PM) fiber and features direct current (dc) coupling. It includes an integrated Thermoelectric Cooler (TEC), a thermistor for temperature sensing, and a monitor photodiode for optical power monitoring. The module is housed in a 14-pin butterfly package that is compatible with the OC-48 pin layout, and it incorporates an optical isolator within the package itself.
സാങ്കേതിക സവിശേഷതകൾ
| ഇലക്ട്രിക്കൽ / ഒപ്റ്റിക്കൽ സ്വഭാവസവിശേഷതകൾ ( ടിC = 25 ± 3 ℃ ) | ||||||
|---|---|---|---|---|---|---|
| പാരാമീറ്റർ | സിം. | കണ്ടീഷൻ | കുറഞ്ഞത് | ടൈപ്പ് ചെയ്യുക | മാക്സ് | യൂണിറ്റുകൾ |
| ആവൃത്തി | f | - | 0.01 | - | 1 | Ghz |
| ബാൻഡ്വിഡ്ത്ത് (-3dB, I=200mA) | S21 | - | 1 | Ghz | ||
| Optical output power | P | 40 mW version, T = Tset, IF = ഞാൻOP50 mW version, T = Tset, IF = ഞാൻOP63 mW version, T = Tset, IF = ഞാൻOP80 mW version, T = Tset, IF = ഞാൻOP100 mW version, T = Tset, IF = ഞാൻOP |
40 50 63 80 100 |
- | - | mW |
| തെർഷോൾഡ് കറന്റ് | ഇത് | BOL | - | - | 40 | mA |
| പ്രവർത്തന കറന്റ് | Iop | 40 mW version, BOL 50 mW version, BOL 63 mW version, BOL 80 mW version, BOL 100 mW version, BOL |
- - - |
- - - |
280 350 450 580 650 |
mA |
| ഓപ്പറേഷൻ വോൾട്ടേജ് | Vop | BOL, IF = ഞാൻOP | - | - | 2.5 | V |
| Peak wavelength | λ | T = Tset, IF = ഞാൻOP | - | 1550 | - | nm |
| Rative intensity noise | റിൻ | - | - | - | -160 | dB / Hz |
| സൈഡ്-മോഡ് സപ്രഷൻ അനുപാതം | SMSR | 30 | - | - | dB | |
| Polarization extinctionratio | PER | IF = ഞാൻOP | 17 | - | - | dB |
| Wavelength drift over TC ശ്രേണി | ∆λ λപ്രമുഖസ്ഥാനം | ടി = ടിOP | - | - | 40 | pm |
| Thermistor resistance | Rth | TOP=25℃ | 9.5 | 10 | 10.5 | KΩ |
| Thermistor Temp. Coefficients | Tസി.ടി.എച്ച് | TOP=25℃ | - | -4.4 | - | %/°C |
| TEC കറന്റ് | Itec | -20℃<TC<70 | -1.0 | - | 1.5 | A |
| TEC വോൾട്ടേജ് | Vtec | -20℃<TC<70 | -2.0 | - | 3.0 | V |
| RF impedance | സീൻ | 40MHz - 1002MHz | 1 | - | 6 | Ω |
| Monitor PD current | Im | IF = IOP, VMPD = -5 V | 0.1 | - | 2.5 | mA |
| Monitor PD Dark current (PD) | Id | IOP = 0 mA, VMPD = -5 V | - | - | 0.2 | uA |
| സാധാരണ & സമ്പൂർണ്ണ പരമാവധി റേറ്റിംഗ് | |||||
|---|---|---|---|---|---|
| പാരാമീറ്റർ | സിം. | കണ്ടീഷൻ | കുറഞ്ഞത്. | മാക്സ്. | ഘടകം |
| Laser forward DC current | If | - | - | 750 | mA |
| Laser reverse voltage | V | - | - | 2 | V |
| Photodiode Reverse Voltage | VR | - | - | 10 | V |
| ഓപ്പറേഷൻ താപനില | ലേക്ക് | - | -20 | + 70 | സി ° |
| സംഭരണ താപനില | Ts | - | -40 | + 85 | സി ° |
| ESD | - | HBM: R = 1500 Ω, C = 100 pF | -500 | 500 | V |
Notes: All laser chips come from wafers that have been certified using a representative lot of devices that must achieve an acceptable yield for burn-in.
● സാധാരണ ഡാറ്റ

● ഇലക്ട്രിക്കൽ സ്കീമാറ്റിക്

| ലീഡ്# | ഫംഗ്ഷൻ | ലീഡ്# | ഫംഗ്ഷൻ |
| 1 | തെർമിസ്റ്റർ | 8 | നഗരത്തിലേക്കുള്ള |
| 2 | തെർമിസ്റ്റർ | 9 | നഗരത്തിലേക്കുള്ള |
| 3 | എൽഡി-(പക്ഷപാതം) | 10 | NC |
| 4 | PD anode | 11 | GND(LD+) |
| 5 | PD cathode | 12 | RF IN |
| 6 | കൂളർ+ | 13 | GND(LD+) |
| 7 | കൂളർ- | 14 | NC |
● അളവും പിന്നുകളും ( യൂണിറ്റ്: mm[ഇഞ്ച്] )

ആർഎഫ് കണക്റ്റർ: എസ്എംഎ
● ഓർഡർ വിവരങ്ങൾ

ഷീറ്റ് 1:
| കോഡ് | വിവരണം |
| 55 | DWDM High Power 14PIN butterfly package |
ഷീറ്റ് 2:
| കോഡ് | ഒപ്റ്റിക്കൽ പവർ |
| 040 | 40mW |
| 050 | 50mW |
| 063 | 63mW |
| 100 | 100mW |
ഷീറ്റ് 3:
| ചാനൽ | ആവൃത്തി (THz) | മധ്യ തരംഗദൈർഘ്യം (nm) | ചാനൽ | ആവൃത്തി (THz) | മധ്യ തരംഗദൈർഘ്യം (nm) | |
| C01 | ആവശ്യമുള്ള ഏതെങ്കിലും ഇഷ്ടാനുസൃത തരംഗദൈർഘ്യം | C37 | 193.7 | 1547.72 | ||
| C02 | നോൺ-ഐടിയു, 1547 നാനോമീറ്റർ – 1560 നാനോമീറ്റർ | C38 | 193.8 | 1546.92 | ||
| C03 | നോൺ-ഐടിയു, 1557 നാനോമീറ്റർ – 1560 നാനോമീറ്റർ | C39 | 193.9 | 1546.12 | ||
| C04 | നോൺ-ഐടിയു, 1530 നാനോമീറ്റർ – 1560 നാനോമീറ്റർ | C40 | 194 | 1545.32 | ||
| C15 | 191.5 | 1565.50 | C41 | 194.1 | 1544.53 | |
| C16 | 191.6 | 1564.68 | C42 | 194.2 | 1543.73 | |
| C17 | 191.7 | 1563.86 | C43 | 194.3 | 1542.94 | |
| C18 | 191.8 | 1563.05 | C44 | 194.4 | 1542.14 | |
| C19 | 191.9 | 1562.23 | C45 | 194.5 | 1541.35 | |
| C20 | 192 | 1561.41 | C46 | 194.6 | 1540.56 | |
| C21 | 192.1 | 1560.61 | C47 | 194.7 | 1539.77 | |
| C22 | 192.2 | 1559.79 | C48 | 194.8 | 1538.98 | |
| C23 | 192.3 | 1558.98 | C49 | 194.9 | 1538.19 | |
| C24 | 192.4 | 1558.17 | C50 | 195 | 1537.4 | |
| C25 | 192.5 | 1557.36 | C51 | 195.1 | 1536.61 | |
| C26 | 192.6 | 1556.55 | C52 | 195.2 | 1535.82 | |
| C27 | 192.7 | 1555.75 | C53 | 195.3 | 1535.04 | |
| C28 | 192.8 | 1554.94 | C54 | 195.4 | 1534.25 | |
| C29 | 192.9 | 1554.13 | C55 | 195.5 | 1533.47 | |
| C30 | 193 | 1553.33 | C56 | 195.6 | 1532.68 | |
| C31 | 193.1 | 1552.52 | C57 | 195.7 | 1531.9 | |
| C32 | 193.2 | 1551.72 | C58 | 195.8 | 1531.12 | |
| C33 | 193.3 | 1550.92 | C59 | 195.9 | 1530.33 | |
| C34 | 193.4 | 1550.12 | C60 | 196 | 1529.55 | |
| C35 | 193.5 | 1549.32 | C61 | 196.1 | 1528.77 | |
| C36 | 193.6 | 1548.51 | C62 | 196.2 | 1527.99 | |
ഷീറ്റ് 4:
| കോഡ് | വിവരണം |
| PM | PM-FC/APC fiber connector, 0.9mm, 1m length |
● മുൻകരുതലുകൾ
ഫൈബർ കേടുപാടുകൾ ഒഴിവാക്കാൻ ഫൈബർ ബെൻഡിംഗ് ആരം 20 മില്ലീമീറ്ററിൽ കുറയാത്തതാണ്.
ഒപ്റ്റോ-സർക്യൂട്ടിലേക്ക് ബന്ധിപ്പിക്കുന്നതിന് മുമ്പ് ഫൈബർ കപ്ലിംഗ് ഫെയ്സറ്റ് വൃത്തിയുള്ളതാണെന്ന് ഉറപ്പാക്കുക.
സംഭരണം, ഗതാഗതം, ഉപയോഗം എന്നിവയിൽ അനുയോജ്യമായ ESD സംരക്ഷണം ആവശ്യമാണ്.
അപ്ലിക്കേഷനുകൾ
കേബിൾടിവി
ദ്വ്ദ്മ്
Free Space Optics
Super trunking and distribution、
Signal Transmission in Optical Networks

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU








